Peak District TowersClick on a tower for more detail.
DETAILS KEY
Italic towers do not have an email contact and you will get an automatic responce if you email them. If you are arranging an outing, please for details of how to obtain at Annual Report.
|
|
| Link | Tower | Dedication | Bells | Weight | Grid | Practice | Time | Sunday |
| Holy Trinity | 6 | 6-0-6 | SK194697 | Tuesday | 1900-2000 | 0900-0935 | ||
| All Saints | 10 | 18-0-10 | SK348631 | Tuesday | 2000-2100 | 1000-1045 | ||
| All Saints | 8 | 16-3-21 | SK215685 | Thursday | 1930-2100 | 1015-1100 | ||
| St John the Baptist | 6 | 4-0-26 | SK207834 | Wednesday | 1930-2100 (ring to confirm) | 1015-1100 | ||
| St Anne | 6 | 7-3-15 | SK252723 | 0930-1000 | ||||
| St Anne | 3 | 6-0-11 | SK265677 | |||||
| St James the Apostle | 6 | 7-0-0 | SK280582 | Monday | 1930-2100 | 0900 (1st & 3rd) 1030 (2nd) 0830 (4th) | ||
| Holy Trinity | 6 | 4-3-17 | SK374590 | Wednesday | 1430-1600 By Arrangment | 0845-0915 By Arrangment | ||
| All Saints | 6 | 8-3-15 | SK208527 | |||||
| St James | 6 | 8-0-26 | SK230543 | Friday | 1930-2100 (1st at Wirksworth) | 0900-0930 (1st, 3rd, 4th) | ||
| Christ Church | 6 | 9-0-2 | SK044729 | Monday | 1930-2100 | 0900-0930 | ||
| St Edmund | 8 | 11-2-0 | SK150829 | Monday | 1900-2000 | 1030-1100 (1st); 0855-0915 (2nd, 3rd, 4th) | ||
| St Thomas á Becket | 6 | 11-1-0 | SK057808 | 1000-1030; 1800-1830 | ||||
| St John the Baptist | 5 | 8-3-24 | SK116702 | Monday | Currently Unringable | |||
| St Mary | 8 | 12-1-9 | SK348546 | |||||
| St Helen | 8 | 15-2-2 | SK266629 | Wednesday | 1000 | |||
| Holy Trinity | 6 | 12-2-0 | SK021943 | Tuesday | 1930-2100 | 0900-0925; 1800-1830 (2nd) | ||
| St Peter | 6 | 13-0-12 | SK251699 | |||||
| All Saints | 6 | 5-2-13 | SK222610 | Thursday | 1930-2100 | |||
| St Lawrence | 6 | 6-3-1 | SK218764 | 1745-1815 | ||||
| , Buxton | St Peter | 8 | 12-0-10 | SK067742 | Friday | 1930-2100 | 0930-1000; 1730-1800 | |
| All Saints | 8 | 17-0-13 | SK041948 | Thursday | 2000-2100 | 1030-1100 | ||
| St Giles | 6 | 9-0-2 | SK200719 | Irregular | Irregular | |||
| St Giles | 8 | 9-0-5 | SK130605 | Tuesday | 1900-2100 | 0900-0930 (1st & 2nd) 1000-1030 (3rd) | ||
| St Michael | 6 | 11-2-10 | SK231815 | Thursday | 1930-2100 | 0900-0930 | ||
| St Matthew | 8 | 10-2-21 | SK036870 | Wednesday | 1900-2030 | 1030-1100 | ||
| St Peter | 8 | 14-1-22 | SK172834 | Monday | 2000 | 0845-0910; 1030-1055 (4th) | ||
| St Giles | 8 | 14-0-0 | SK301598 | Thursday | 1945-2100 | 0850-0930 | ||
| St Leonard | 3 | 8-3-1 | SK151665 | Wednesday | Irregular | |||
| St George | 8 | 13-1-0 | SK005854 | Friday | 2000-2115 | 0900-0930 | ||
| Holy Trinity | 6 | 4-0-20 | SK241642 | Monday | 1930-2100 | Check locally | ||
| Stoney Middleton | St Martin | 3 | 5-0-0 | SK232755 | Unringable | |||
| St Michael | 4 | 6-0-0 | SK141711 | Friday | Irregular | |||
| St James | 6 | 11-0-23 | SK006799 | Thursday | 2000-2130 (not 2nd) | 1030-1115 | ||
| St John the Baptist | 8 | 13-0-11 | SK152758 | Friday | 1945-2100 | 0900-0930 | ||
| St Mary | 3 | 7-0-0 | SK176523 | Tuesday | Irregular | Irregular | ||
| , Glossop | St James the Great | 8 | 14-3-8 | SK032935 | ||||
| St John the Baptist | 5 | 7-0-0 | SK239606 | Irregular | ||||
| St Mary | 8 | 14-1-13 | SK287539 | Friday | 1930-2100 (1st) | 1700-1745 (1st); 0900-0925 (2nd) | ||
| St Margaret | 6 | 1-1-9 | SK124742 | |||||
| All Saints | 12 + 2# | 23-2-24 | SK212644 | Tuesday | 1930-2100 | 1030-1100; 1800-1830 | ||
Maintained by .