Chesterfield District TowersClick on a tower for more detail.DETAILS KEY
Italic towers do not have an email contact. The email will be forwarded to the District Secretary. If you are arranging an outing, please for details of how to obtain at Annual Report. |
![]() |
|||||||
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
| Link | Tower | Dedication | Bells | Weight | Grid | Practice | Time | Sunday |
| St Martin | 8 | 13-3-14 | SK407559 | Limited ringing pending rehang and remodelling | ||||
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
| St John the Baptist | 8 | 7-2-7 | SK467652 | |||||
| Toilet: none available. - Parking: off road opposite church. - Pub: several within short drive. | ||||||||
| St James | 6 | 11-2-16 | SK477772 | 1000-1025; 1800-1830 (1600-1630 Winter) | ||||
| Toilet: available. - Parking: limited roadside. - Pub: De Rhodes Arms food all day, Rose & Crown & Royal Oak food evenings. | ||||||||
| St Mary the Virgin | 6 | 8-3-22 | SK443834 | 0930-1000 | ||||
Toilet: available. - Parking: 20 cars church car park. - Pub: local ones not reliable, Gipsy Queen & Millhouse at Drakehouse for food. |
||||||||
| St Werburgh | 6 | 7-2-0 | SK444583 | |||||
| Toilet: available. - Parking: off road parking. - Pub: The Cottage Restaurant 1 mile, food + Real Ale. | ||||||||
| Ss Mary & Lawrence | 8 | 14-3-1 | SK475703 | Tuesday | 0900-0930 | |||
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
| St Mary & All Saints | 10 | 25-1-5 | SK385712 | Tuesday | 1930-2100 | 1745-1830 | ||
| Toilet: no information. - Parking: pay & display. - Pub: several in town centre. | ||||||||
| St Bartholomew | 6 | 8-2-16 | SK391633 | Friday | 1930-2045 | 0930-1000 (1st 0900-0930) | ||
| Toilet: available. - Parking: next to church. - Pub: no information. | ||||||||
| St John the Baptist | 6 | 7-2-12 | SK498753 | |||||
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
| St Mary Magdalene | 8 | 12-2-4 | SK526743 | Thursday | 1900-2030 | 1015-1045 | ||
| Toilet: no information. Parking: roadside only. Pub: no information | ||||||||
| St John the Baptist | 8 | 12-3-20 | SK353783 | Tuesday | 1930-2100 | 0900-0930 | ||
| Toilet: available by arrangement. - Parking: small car park to south of church. - Pub: across road. - Please note: spiral staircase to ringing chamber is narrow. |
||||||||
| Ss Peter & Paul | 8 | 16-0-14 | SK432798 | Thursday | 1930-2100 | 0900-0930 | ||
| Toilet: available. - Parking: limited roadside plus small car park 50 yds to west of church gate. - Pub: Moss Brook within walking distance, good food all day, Real Ales. - Please note: this is the Gordon Halls Ringing Training Centre. |
||||||||
| Elmton | St Peter | 3 | 6-3-10 | SK502735 | Unringable | |||
| All Saints | 5 | 14-2-26 | SK448671 | |||||
| Toilet: available. - Parking: good roadside. - Pub: close by serving food. | ||||||||
| St Giles | 6 | 10-3-26 | SK461810 | Monday | 1830-1930 | 0930-1000 (Irregular) | ||
| Toilet: available. - Parking: roadside only. - Pub: Crown across road, does food. | ||||||||
| Holy Cross | 6 | 4-3-7 | SK406601 | Wednesday | 1930-2100 | 1000-1030 (Irregular) | ||
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
| St Lawrence | 8 | 17-3-21 | SK404645 | 1745 | ||||
| Toilet: available. - Parking: limited church drive. - Pub: next door. | ||||||||
| Ss Peter & Paul | 6 | 12-0-9 | SK336719 | Monday | 1930-2100 | 0845-0930; (1st 1715-1800) | ||
| Toilet: in schoolroom next door. - Parking: small one to west larger one to east of church. - Pub: George & Dragon opposite. - Please note: church clock has 63 minutes. |
||||||||
| St Bartholomew | 6 | 5-0-20 | SK384752 | Friday | 1930-2100 | 0945-1030; 1615-1700 (1st & 3rd) | ||
| Toilet: available. - Parking: small area near church gate (5 cars). - Pub: Cock & Magpie 200m food & Real Ale. | ||||||||
| St Matthew | 6 | 10-1-17 | SK389526 | Monday | 1930 | |||
| Toilet: none available. - Parking: roadside only. - Pub: in village. | ||||||||
| St Helen | 8 | 5-2-8 | SK453550 | Saturday | 1030-1130 | |||
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
| St Michael | 5 | 15-2-7 | SK504645 | Monday | 1900 | |||
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
| St Leonard | 8 | 10-3-3 | SK495687 | Tuesday | 1830-2000 | |||
| Toilet: available. - Parking: off road. - Pub: Elm Tree light lunches & Real Ale, Horse & Groom Real Ale. | ||||||||
| St Leonard | 6 | 8-0-18 | SK400584 | Currently Unringable | ||||
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
| St Michael | 6 | 8-3-0 | SK442570 | |||||
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
| All Saints | 6 | 8-3-10 | SK383558 | Tuesday | 1930 | 1100 (1st 1000) | ||
| Toilet: none available. - Parking: roadside only. - Pub: no information. | ||||||||
| St John the Baptist | 8 | 17-2-17 | SK433749 | Tuesday | 1930-2100 | 0900-0930, 1745-1830 (Summer) 1645-1730 (Winter) | ||
| Toilet: available. - Parking: plenty available behind church. - Pub: several locally serve food & Real Ales. | ||||||||
| St Michael | 4 | 7-0-0 | SK442689 | Thursday | 1900-2030 | 1430-1500 (1st 1030-1100) | ||
| Toilet: no information. - Parking: use Hall car park. - Pub: no information. | ||||||||
| St Andrew | 6 | 17-2-17 | SK404532 | By arrangement | ||||
| Toilet: available. - Parking: roadside only. - Pub: pubs in village. | ||||||||
| St John the Baptist | 6 | 9-1-0 | SK440609 | 1030-1100 | ||||
| Toilet: available. - Parking: mostly roadside. - Pub: 5 pubs 4 serve lunches, 1Real Ale. | ||||||||
| Whitwell | St Lawrence | 3 | 6-0-0 | SK526769 | Unringable | |||
| All Saints | 5 | 11-0-9 | SK383674 | 0900-0930 (not 1st) | ||||
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
Maintained by .