Chesterfield District TowersClick on a tower for more detail.DETAILS KEY
Italic towers do not have an email contact. The email will be forwarded to the District Secretary. If you are arranging an outing, please for details of how to obtain at Annual Report. |
![]() |
| Link | Tower | Dedication | Bells | Weight | Grid | Practice | Time | Sunday |
| St Martin | 8 | 13-3-14 | SK407559 | Limited ringing pending rehang and remodelling | ||||
| St John the Baptist | 8 | 7-2-7 | SK467652 | |||||
| St James | 6 | 11-2-16 | SK477772 | 1000-1025; 1800-1830 (1600-1630 Winter) | ||||
| St Mary the Virgin | 6 | 8-3-22 | SK443834 | Friday | 1930-2100 | 0930-1000 | ||
| St Werburgh | 6 | 7-2-0 | SK444583 | |||||
| Ss Mary & Lawrence | 8 | 14-3-1 | SK475703 | Tuesday | 0900-0930 | |||
| St Mary & All Saints | 10 | 25-1-5 | SK385712 | Tuesday | 1930-2100 | 0945-1030; 1745-0830 | ||
| St Bartholomew | 6 | 8-2-16 | SK391633 | Friday | 1915-2030 | 0930-1000 (1st 0900-0930) | ||
| St John the Baptist | 6 | 7-2-12 | SK498753 | |||||
| St Mary Magdalene | 8 | 12-2-4 | SK526743 | Thursday | 1900-2030 | 1015-1045 | ||
| , Sheffield | Christ Church | 8 | 11-0-24 | SK307811 | Friday | 1945-2100 | 0930-1000 | |
| St John the Baptist | 8 | 12-3-20 | SK353783 | Tuesday | 1930-2100 | 0930-0930 | ||
| Ss Peter & Paul | 8 | 16-0-14 | SK432798 | Thursday | 1945-2100 | 0900-0930 | ||
| St Peter | 3 | 6-3-10 | SK502735 | Unringable | ||||
| All Saints | 5 | 14-2-26 | SK448671 | |||||
| St Giles | 6 | 10-3-26 | SK461810 | 0930-1000 (Irregular) | ||||
| Holy Cross | 6 | 4-3-7 | SK406601 | Wednesday | 1930-2100 | 1000-1030 (Irregular) | ||
| St Lawrence | 8 | 17-3-21 | SK404645 | 1745 | ||||
| , Sheffield | St James the Great | 8 | 15-2-6 | SK359822 | Monday | 1930-2100 | 1000-1030 | |
| Ss Peter & Paul | 6 | 12-0-9 | SK336719 | Monday | 1930-2100 | 0930-1000 (1st 1730-1800) | ||
| St Bartholomew | 6 | 5-0-20 | SK384752 | Friday | 1930-2100 | 0945-1030; 1745-1830 (1st & 3rd) | ||
| St Matthew | 6 | 10-1-17 | SK389526 | Monday | 1930 | |||
| St Helen | 8 | 5-2-8 | SK453550 | Saturday | 1030-1130 | |||
| St Michael | 5 | 15-2-7 | SK504645 | Monday | 1900 | |||
| St Leonard | 8 | 10-3-3 | SK495687 | Tuesday | 1830-2000 | |||
| St Leonard | 6 | 8-0-18 | SK400584 | Currently Unringable | ||||
| St Michael | 6 | 8-3-0 | SK442570 | 1000-1030 | ||||
| All Saints | 6 | 8-3-10 | SK383558 | Tuesday | 1930 | 1100 (1st 1000) | ||
| St John the Baptist | 8 | 17-2-17 | SK433749 | Tuesday | 1930-2100 (alternate) | 0900-0930, 1745-1830 (Summer) 1645-1730 (Winter) | ||
| St Michael | 4 | 7-0-0 | SK442689 | Thursday | 1930-2030 | 1430-1500 (1st 1030-1100) | ||
| St Andrew | 6 | 17-2-17 | SK404532 | By arrangement | ||||
| St John the Baptist | 6 | 9-1-0 | SK440609 | Monday | 1900-2030 | 1030-1100 | ||
| St Lawrence | 3 | 6-0-0 | SK526769 | Unringable | ||||
| All Saints | 5 | 11-0-9 | SK383674 | 0900-0930 (not 1st) | ||||
Maintained by .