Central District TowersDETAILS KEY
Italic towers do not have an email contact. The email will be forwarded to the District Secretary. If you are arranging an outing, please for details of how to obtain at Annual Report.
|
|
| Link | Tower | Dedication | Bells | Weight | Grid | Practice | Time | Sunday |
| St Edmund | 3 | 8-0-26 | SK347398 | |||||
| St Oswald | 8 | 14-0-7 | SK176464 | Wednesday | 1930-2100 | 1000-1030; 1745-1830 | ||
| St Peter | 8 | 14-0-26 | SK351476 | Wednesday | 1000-1030; 1745-1830 | |||
| Campanile | 6 | 0-0-10 | SK349465 | 3rd Sunday (by arrangment) | 1900 - open to all | |||
| All Saints | 6 | 10-0-14 | SK244412 | Wednesday | 1900-2100 | 1000-1030, (4th 0830-0915) | ||
| All Saints | 8 | 14-0-5 | SK371398 | Wednesday | 1930-2100 | 0945-1015 PM Irregular | ||
| St Michael & All Angels | 6 | 7-2-8 | SK205337 | Thursday | 1900-2100 (1st & 3rd - alt with Sutton ot Hill) |
0930-1000 (1st) | ||
| St Andrew | 4 | 9-1-18 | SK165377 | Tuesday (or Wednesday) | 1900-2000 | |||
| St Mary the Virgin | 6 | 9-3-20 | SK399464 | Wednesday | 1930-2100 | 0915-1000 | ||
| St Cuthbert | 5 | 9-2-15 | SK114341 | 1000-1030 | ||||
| St Alkmund | 10 | 17-2-11 | SK349428 | Tuesday | 1930-2100 | 0930-1000 (pm by arrangement) | ||
| St Wilfred | 3 | 7-0-7 | SK268279 | Thursday | 1815-1900 | 0900 & 1430 | ||
| St Helen | 6 | 8-2-24 | SK269320 | Tuesday | 1030-1100 (pm by arrangement) | |||
| Fenny Bentley | St Edmund, King & Martyr | 3 | 3-2-0 | SK175501 | Unringable | |||
| St Lawrence | 8 | 15-2-4 | SK435465 | Tuesday | 0915-1000 | |||
| St Clement | 6 | 12-2-11 | SK375445 | Monday | 1930-2100 | 1st & 3rd 1730-1830; 2nd & 4th 0915-1015 | ||
| St Chad | 6 | 15-0-23 | SK215383 | Tuesday | 0930-1000 (3rd) | |||
| Mackworth | All Saints | 3 | 8-0-0 | SK321378 | Unringable | |||
| St Peter | 6 | 10-1-24 | SK138308 | Monday | 1900-2100 (Not August) |
0900-0930 | ||
| St Giles | 3 | 3-3-0 | SK135379 | |||||
| St Mary | 4 | 8-1-22 | SK233296 | Thursday | ||||
| St John the Baptist | 6 | 11-2-19 | SK154448 | Thursday | 1945-2100 (phone 1st) | 1015-1040 | ||
| St Matthew | 4 | 5-0-0 | SK396409 | 1030-1100 | ||||
| All Saints | 6 | 7-2-24 | SK283429 | Thursday | 1930-2100 | 1030-1115 (1st & 3rd) | ||
| Ss Mary & Barlok | 3 | 8-0-0 | SK126424 | Tuesday | 1830-1930 | 1030-1100 | ||
| St Martin | 6 | 15-3-19 | SK199440 | Thursday | 1930-2100 (2nd & 4th) | 100-1045 (1st) 1800-1830 (last) | ||
| St Andrew | 3 | 4-0-0 | SK286360 | By arrangement | By arrangement | |||
| All Saints | 8 | 16-2-8 | SK399506 | |||||
| St Paul | 3 | 2-1-23 | SK193302 | 0915-0930 (2nd), 1445-1500 (4th) | ||||
| Shirley | St Michael | 3 | 4-3-0 | SK219417 | Unringable | |||
| St Peter | 3 | 5-0-0 | SK155434 | |||||
| All Saints | 6 | 9-3-0 | SK157321 | |||||
| St Michael | 6 | 12-0-18 | SK237342 | Thursday | 1900-2100 (1st, 3rd, 5th - alt with Ch Broughton) |
1030-1100 (2nd & 4th) | ||
| St Leonard | 3 | 4-3-26 | SK157502 | |||||
| St Mary | 8 | 10-2-5 | SK211291 | Monday | 1930-2100 | 1730-1800 |
Maintained by .